No posts match your query. Show all posts
No posts match your query. Show all posts

I'm 5' 6 1/2" - Goal weight is 135

  • 11/16/09 --- (-62.8) 176.4
  • 09/05/09 -4.0 (-80.4) 158.8
  • 08/29/09 +0.8 (-76.4) 162.8
  • 08/22/09 -2.6 (-77.2) 162.0
  • 08/15/09 +8.6 (-74.6) 164.6
  • 06/28/09 -1.4 (-83.2) 156.0
  • 06/20/09 -5.8 (-81.8) 157.4
  • 06/07/09 +8.0 (-76.6) 163.2
  • 05/31/09 -1.4 (-84.00) 155.2
  • 04/11/09 - 9.8 (-82.6) 156.6
  • 03/25/09 +11.8 (-72.8) 166.4
  • 02/17/09 -1.0 (84.6) 154.6
  • 02/10/09 -2.2 (83.6) 155.6
  • 02/02/09 -5.0 (81.4) 157.8
  • 01/26/09 +0.4 (76.4) 162.8
  • 01/15/09 +0.2 (76.8) 162.4
  • 01/05/09 -1.4 (77.0) 162.2
  • 12/29/08 -1.2 (75.6) 163.6
  • 12/15/08 -1.4 (74.4) 164.8
  • 12/07/08 -1.2 (73.0) 166.2
  • 10/18/08 -3.4 (71.8) 167.4
  • 10/11/08 -0.8 (68.4) 170.8
  • 10/02/08 -5.0 (67.6) 171.6
  • 09/22/08 +1.8 (62.6) 176.6
  • Didn't log weight for several weeks and lost my Weight Watchers weighin book! Attended meetings and weighed in, but no record.
  • 08/01/08 -1.8 (64.4) 174.8
  • 07/21/08 -0.4 (62.6) 176.6
  • 07/14/08 -2.0 (62.2) 177.0
  • 07/07/08 -2.4 (60.2) 179.0
  • 06/30/08 -5.4 (57.8) 181.4
  • 06/23/08 +4.6 (52.4) 186.8
  • 06/16/08 -2.2 (57.0) 182.2
  • 06/11/08 -8.4 (54.6) 184.6 --had the flu. Near death.
  • 06/02/08 -1.6 (46.2) 193.0
  • 05/27/08 -2.2 (44.6) 194.2
  • 05/19/08 -3.6 (42.4) 196.8
  • 05/12/08 -3.2 (38.8) 200.4
  • 05/05/08 -0.2 (35.8) 203.4
  • 04/28/08 -1.6 (35.6) 203.6
  • 04/21/08 -5.4 (34.0) 205.2
  • 04/14/08 -6.0 (28.6) 210.6
  • 04/07/08 -2.4 (22.6) 216.6
  • 03/31/08 -3.0 (20.2) 219.0
  • 03/24/08 -2.2 (17.2) 222.0
  • 03/17/08 -6.2 (15.0) 224.2
  • 03/10/08 -6.9 (13.6) 223.6
  • 03/03/08 -3.6 (8.8) 230.4
  • 02/25/08 -0.4 (5.2) 234.0
  • 02/19/08 -4.8 (4.8) 234.4
  • 02/12/08 Start Weight 239.2